Number | 49571 |
2nd Grouping Number | |
1st Grouping Number | |
Pre Grouping Number | |
Works/Lot Number | |
Class Code | 7F-B |
Designer | Fowler |
Built | 23/10/1929 |
Builder | Crewe Works (LMS) |
1948 Shed | 27B Aintree |
Last Shed | 27B Aintree |
Withdrawn | 02/06/1951 |
Disposal details | Horwich Works (B.R.) |
Disposal | Cut Up |
Disposal Date | 22/06/1951 |
Built 1929-32. Designed by Sir Henry Fowler.
Total Number Built 175 - Total to BR 175.
Introduced March 1929. Fowler design.
(a) Five locos, 49511/33, 49613/42/70, temporarily converted for oil burning in 1947. 49511 reconverted back for coal burning.
Number Series 49500-49674.
Built as numbers 9500-9674.
Built at London Midland & Scottish Railway Crewe Works.
49500-49599 Lot No. 57 1928
49600-49619 Lot No. 71 1930
49620-49659 Lot No. 81 1931
49660-49674 Lot No. 84 1932
The first withdrawals were in March 1949 when twelve locos, 49517-8, 49525, 49542, 49551, 49565, 49577, 49616, 49630, 49632-3 and 49646 were withdrawn.
The last two locos withdrawn were 49618 and 49627 in October 1961 from Manchester's Agecroft shed.
None are preserved.
Source: www.railuk.info